Auto spare parts
Turn Signal Switch
Rocker Switch
Brake Chamber&Valve
Handle&Lock
Rubber Parts&Oil Seal
Bolts&Nuts
Automotive Belt
Spark Plug
Bearing
Piston
Piston Ring
Shock Absorber
Universal Joint
Clutch Plate&Gear
Hydraulic Jack
Motorcycle Spare Parts
Welding Machine
Your Postition:Home >> Products >>Spark Plug
Series Type Model No Screw Length AF Gap (mm) Construction Type
A A7TP M10*1 12.7 16 0.6 P
A7TRTP M10*1 12.7 16 0.6 P, R
B B8RTP M10*1 19 16 0.6 P, R
C C6TP M12*1.25 12.7 17.5 0.6 P
D D7 M12*1.25 19 17.5 0.6 S
D8TP M12*1.25 19 17.5 0.6 P
D8RTP M12*1.25 19 17.5 0.6 P, R
E E5P M14*1.25 12.7 20.8 0.6 S
E5T M14*1.25 12.7 20.8 0.6 P
E6P M14*1.25 12.7 20.8 0.6 S
E6TP M14*1.25 12.7 20.8 0.6 P
E7P M14*1.25 12.7 20.8 0.6 S
E7TP M14*1.25 12.7 20.8 0.6 P
E7RTP M14*1.25 12.7 20.8 0.6 P, R
E7TJP M14*1.25 12.7 20.8 0.6 P, M
E8P M14*1.25 12.7 20.8 0.6 S
E8TP M14*1.25 12.7 20.8 0.6 P
F F5P M14*1.25 19 20.8 0.8 S
F5TP M14*1.25 19 20.8 0.8 P
F6TP M14*1.25 19 20.8 0.8 P
F6RTP M14*1.25 19 20.8 0.8 P, R
F7TP M14*1.25 19 20.8 0.8 P
F7RTP M14*1.25 19 20.8 0.8 P, R
F7TJP M14*1.25 19 20.8 0.8 P
F8P M14*1.25 19 20.8 0.8 S
G G3F M14*1.25 9.5 20.8 0.6 S
G3TP M14*1.25 9.5 20.8 0.6 P
G5RP M14*1.25 9.5 20.8 0.6 S, R
G6 M14*1.25 9.5 20.8 0.6 S
H H5 M14*1.25 11 20.8 0.75 S
K K6TP M14*1.25 19 16 0.8 P, SH
K6RTP M14*1.25 19 16 0.8 P, R, SH
K7RTP M14*1.25 19 16 0.8 P, R, SH
K6RTPF M14*1.25 19 16 0.8 P, R, SH
K6RTJP M14*1.25 19 16 0.8 P, R, SH, M
K6TJP M14*1.25 19 16 0.8 P, SH, M
K7TP M14*1.25 19 16 0.8 P, SH
K7RTP M14*1.25 19 16 0.6 P, R, SH
Series Type Model No Screw Length AF Gap (mm) Construction Type
L L5P M14*1.25 9.5 19 0.6 S, B
L5T M14*1.25 9.5 19 0.6 P, B
L6 M14*1.25 9.5 19 0.6 S, B
L6T M14*1.25 9.5 19 0.6 P, B
L7 M14*1.25 9.5 19 0.6 S, B
L7T M14*1.25 9.5 19 0.6 P, B
L8RT M14*1.25 9.5 19 0.6 P, R, B
L9 M14*1.25 9.5 19 0.6 S, B
L9T M14*1.25 9.5 19 0.6 P, B
M M5 M14*1.25 11 19 0.6 S, B
M7 M14*1.25 11 19 0.75 S, B
N N6 M14*1.25 7.8 19 0.75 S, C, B
N9 M14*1.25 7.8 19 0.6 S, C, B
Q Q7TP M14*1.25 17.5 16 0.7 P, C, B
R R4P M18*1.25 12 22 0.7 S
T T5RTP M18*1.25 10.9 21 0.7 P, R, C
Z Z4P M14*1.25 11 19 0.6 S
Z8P M14*1.25 11 19 0.6 S
Standard: S Small Hex:SH
Projective: P Bantam: B
Resistor: R Multi Electrode: M
Conical: C
 
Copyright © 2007-2008 Minafull Asia Limited   Design & Supported: zowee.cn